









































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ganjabasar FK ![]() | 7 | 5 | 1 | 1 | 19:6 | 16 | W W L W D |
| 2 | FC Sahdag Qusar ![]() | 6 | 5 | 0 | 1 | 14:2 | 15 | W W W L W |
| 3 | MOIK Baku ![]() | 7 | 4 | 2 | 1 | 13:5 | 14 | W W W W D |
| 4 | FK Karvan ![]() | 7 | 4 | 1 | 2 | 14:8 | 13 | W D W L W |
| 5 | Sabail FC ![]() | 7 | 3 | 3 | 1 | 10:7 | 12 | W D W L D |
| 6 | Simal FC ![]() | 7 | 2 | 2 | 3 | 14:15 | 8 | L D W W L |
| 7 | Khankhedi FK ![]() | 7 | 1 | 3 | 3 | 5:8 | 6 | L D W L D |
| 8 | FK Zaqatala ![]() | 7 | 1 | 2 | 4 | 7:22 | 5 | L L L L D |
| 9 | Energetik Mingechevir ![]() | 6 | 1 | 1 | 4 | 5:14 | 4 | L L L L W |
| 10 | Baku Sporting FK ![]() | 7 | 0 | 1 | 6 | 4:18 | 1 | L L L L D |

