











































































































































































































































































































































































































































































































































































































































































































































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Sacramento Kings ![]() | 3:0 | 3 | 3:0 | 88.3 | 83.3 |
| 2 | Golden State Warriors Gold ![]() | 2:1 | -1 | 2:1 | 95.7 | 78.7 |
| 3 | LA Lakers ![]() | 2:1 | 2 | 2:1 | 84.3 | 93 |
| 4 | Miami Heat ![]() | 2:1 | 1 | 2:1 | 91.3 | 88.3 |
| 5 | Brooklyn Nets ![]() | 2:1 | 2 | 2:1 | 88.3 | 75.7 |
| 6 | Milwaukee Bucks ![]() | 1:2 | -2 | 1:2 | 85 | 89 |
| 7 | Golden State Warriors Blue ![]() | 0:3 | -3 | 0:3 | 82.3 | 96 |
| 8 | San Antonio Spurs ![]() | 0:3 | -3 | 0:3 | 80 | 91.3 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Utah Jazz ![]() | 3:0 | 3 | 3:0 | 105 | 90.3 |
| 2 | Atlanta Hawks ![]() | 2:1 | 2 | 2:1 | 93.3 | 87.3 |
| 3 | Memphis Grizzlies ![]() | 1:2 | -2 | 1:2 | 97.7 | 93 |
| 4 | Oklahoma City Thunder ![]() | 0:3 | -3 | 0:3 | 73.3 | 98.7 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Golden State Warriors ![]() | 5:1 | 3 | 5:1 | 93.8 | 88.3 |
| 2 | LA Lakers ![]() | 4:1 | -1 | 4:1 | 95.8 | 82.6 |
| 3 | San Antonio Spurs ![]() | 4:1 | 4 | 4:1 | 81.2 | 77 |
| 4 | Orlando Magic ![]() | 4:1 | 4 | 4:1 | 96.2 | 93.6 |
| 5 | Memphis Grizzlies ![]() | 4:2 | -1 | 4:2 | 96.3 | 87.5 |
| 6 | Brooklyn Nets ![]() | 3:2 | 1 | 3:2 | 94.6 | 84.2 |
| 7 | Houston Rockets ![]() | 3:2 | -1 | 3:2 | 93.2 | 87.2 |
| 8 | LA Clippers ![]() | 3:2 | 2 | 3:2 | 102 | 97.2 |
| 9 | Cleveland Cavaliers ![]() | 3:2 | 3 | 3:2 | 91.8 | 88.6 |
| 10 | Toronto Raptors ![]() | 3:2 | -1 | 3:2 | 92.8 | 90.2 |
| 11 | Denver Nuggets ![]() | 3:2 | 1 | 3:2 | 98 | 95.8 |
| 12 | Phoenix Suns ![]() | 3:2 | -1 | 3:2 | 86.4 | 84.4 |
| 13 | Dallas Mavericks ![]() | 3:2 | 3 | 3:2 | 92.6 | 91 |
| 14 | Atlanta Hawks ![]() | 3:2 | -2 | 3:2 | 85 | 83.8 |
| 15 | Washington Wizards ![]() | 3:2 | 1 | 3:2 | 93.6 | 92.6 |
| 16 | Boston Celtics ![]() | 3:2 | -1 | 3:2 | 87.8 | 87.2 |
| 17 | Portland Trail Blazers ![]() | 2:3 | -1 | 2:3 | 96.4 | 92.2 |
| 18 | Miami Heat ![]() | 2:3 | 1 | 2:3 | 94.2 | 91 |
| 19 | Indiana Pacers ![]() | 2:3 | 1 | 2:3 | 94.8 | 94.8 |
| 20 | Utah Jazz ![]() | 2:3 | 1 | 2:3 | 83 | 86.4 |
| 21 | Philadelphia 76ers ![]() | 2:3 | -3 | 2:3 | 90.2 | 94.2 |
| 22 | Minnesota Timberwolves ![]() | 2:3 | -1 | 2:3 | 101 | 106 |
| 23 | New Orleans Pelicans ![]() | 2:3 | -2 | 2:3 | 83.6 | 88.8 |
| 24 | Milwaukee Bucks ![]() | 2:3 | 2 | 2:3 | 92 | 97.8 |
| 25 | Sacramento Kings ![]() | 2:3 | 1 | 2:3 | 85.4 | 95.2 |
| 26 | Charlotte Hornets ![]() | 1:4 | -4 | 1:4 | 86.6 | 91.6 |
| 27 | Detroit Pistons ![]() | 1:4 | -3 | 1:4 | 89.2 | 96.4 |
| 28 | Chicago Bulls ![]() | 1:4 | -2 | 1:4 | 86.2 | 93.8 |
| 29 | New York Knicks ![]() | 1:4 | -2 | 1:4 | 73 | 86.6 |
| 30 | Oklahoma City Thunder ![]() | 0:5 | -5 | 0:5 | 88.6 | 102.2 |





