



































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | SK Sturm Graz (W) ![]() | 11 | 8 | 2 | 1 | 28:8 | 26 | L D W W W |
| 2 | SKN St Polten (W) ![]() | 10 | 8 | 1 | 1 | 31:7 | 25 | D L W W W |
| 3 | Austria Wien (W) ![]() | 10 | 7 | 2 | 1 | 26:3 | 23 | W W W D W |
| 4 | Red Bull Salzburg (W) ![]() | 11 | 5 | 1 | 5 | 15:16 | 16 | W W W W L |
| 5 | SPG SCR Altach/FFC Vorderland (W) ![]() | 10 | 4 | 2 | 4 | 19:20 | 14 | |
| 6 | LASK Linz (W) ![]() | 11 | 3 | 2 | 6 | 11:21 | 11 | W L W L L |
| 7 | First Vienna FC 1894 (W) ![]() | 10 | 2 | 4 | 4 | 14:21 | 10 | L L D D W |
| 8 | SPG Sudburgenland/TSV Hartberg (W) ![]() | 10 | 1 | 2 | 7 | 5:26 | 5 | L W L D L |
| 9 | BW Linz/Union Kleinmunchen (W) ![]() | 11 | 1 | 0 | 10 | 7:34 | 3 | L L L L L |
