















































































































































































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tru Juice FC ![]() | 9 | 6 | 2 | 1 | 18:4 | 20 | D W W W W |
| 2 | Waterhouse FC ![]() | 9 | 5 | 3 | 1 | 19:4 | 18 | D D W W L |
| 3 | Racing United FC ![]() | 9 | 5 | 2 | 2 | 19:11 | 17 | W D W L D |
| 4 | Montego Bay United FC ![]() | 9 | 4 | 4 | 1 | 14:9 | 16 | W D L D D |
| 5 | Mount Pleasant Football Academy ![]() | 8 | 4 | 2 | 2 | 10:10 | 14 | D W W D W |
| 6 | Arnett Gardens FC ![]() | 9 | 3 | 4 | 2 | 17:12 | 13 | D W D D W |
| 7 | Tivoli Gardens FC ![]() | 9 | 3 | 3 | 3 | 16:11 | 12 | L W L D L |
| 8 | Portmore United FC ![]() | 7 | 2 | 4 | 1 | 11:7 | 10 | D D D W L |
| 9 | Cavalier SC ![]() | 7 | 3 | 1 | 3 | 10:11 | 10 | D L L W L |
| 10 | Chapelton Maroons FC ![]() | 9 | 2 | 4 | 3 | 4:11 | 10 | D W D L D |
| 11 | Dunbeholden FC ![]() | 9 | 2 | 1 | 6 | 6:14 | 7 | W L L W D |
| 12 | Molynes United FC ![]() | 9 | 2 | 1 | 6 | 9:20 | 7 | L W L L D |
| 13 | Treasure Beach FC ![]() | 9 | 1 | 3 | 5 | 9:19 | 6 | L L W L D |
| 14 | Humble Lions FC ![]() | 8 | 0 | 2 | 6 | 3:22 | 2 | D D L L L |

