





























































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Ansar Beirut ![]() | 3 | 3 | 0 | 0 | 6:1 | 9 | W W W |
| 2 | Salam Zgharta ![]() | 3 | 2 | 0 | 1 | 3:3 | 6 | L W W |
| 3 | Bourj FC ![]() | 3 | 1 | 0 | 2 | 3:4 | 3 | W L L |
| 4 | Al-Mabarrah ![]() | 3 | 0 | 0 | 3 | 2:6 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Jwaya SC ![]() | 3 | 3 | 0 | 0 | 7:2 | 9 | W W W |
| 2 | Tadamon Sour ![]() | 3 | 2 | 0 | 1 | 4:2 | 6 | W L W |
| 3 | Sagesse SC ![]() | 3 | 1 | 0 | 2 | 3:4 | 3 | L W L |
| 4 | Al Rissala Tou ![]() | 3 | 0 | 0 | 3 | 2:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nejmeh SC ![]() | 3 | 3 | 0 | 0 | 8:1 | 9 | W W W |
| 2 | Tripoli SC ![]() | 3 | 2 | 0 | 1 | 4:1 | 6 | L W W |
| 3 | Al Safa ![]() | 3 | 1 | 0 | 2 | 7:5 | 3 | W L L |
| 4 | Racing Beirut ![]() | 3 | 0 | 0 | 3 | 0:12 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Shabab Al Sahel ![]() | 3 | 3 | 0 | 0 | 7:1 | 9 | W W W |
| 2 | Al Ahed ![]() | 3 | 2 | 0 | 1 | 8:2 | 6 | W W L |
| 3 | Al Akhaa Al Ahli Aley ![]() | 3 | 1 | 0 | 2 | 1:6 | 3 | L L W |
| 4 | Al Riyadi Al Abbasiyah ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 | L L L |

