
































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Bashundhara Kings ![]() | 18 | 14 | 3 | 1 | 49:13 | 45 | W W D D W |
| 2 | Mohammedan Dhaka ![]() | 18 | 9 | 8 | 1 | 40:17 | 35 | D L D W W |
| 3 | Abahani Limited Dhaka ![]() | 18 | 9 | 5 | 4 | 34:22 | 32 | L D W W L |
| 4 | Bangladesh Police FC ![]() | 18 | 7 | 5 | 6 | 23:19 | 26 | W D D L W |
| 5 | Fortis FC LTD ![]() | 18 | 6 | 6 | 6 | 21:23 | 24 | L D D W W |
| 6 | Sheikh Russel ![]() | 18 | 4 | 7 | 7 | 20:24 | 19 | W D D W L |
| 7 | Chittagong Abahani ![]() | 18 | 4 | 7 | 7 | 22:29 | 19 | D D D L L |
| 8 | Sheikh Jamal Dhanmondi Club ![]() | 18 | 4 | 5 | 9 | 14:24 | 17 | L D D L L |
| 9 | Rahmatganj MFS ![]() | 18 | 2 | 10 | 6 | 19:26 | 16 | L D D D W |
| 10 | Brothers Union FC ![]() | 18 | 1 | 4 | 13 | 21:66 | 7 | W D L L L |
