





































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Philippines (W) ![]() | 3 | 1 | 1 | 1 | 4:6 | 4 | D W L L |
| 2 | Vietnam (W) ![]() | 3 | 0 | 1 | 2 | 1:10 | 1 | L L D L |
| 3 | Myanmar (W) ![]() | 3 | 0 | 1 | 2 | 0:13 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan (W) ![]() | 3 | 3 | 0 | 0 | 20:0 | 9 | W W W W W |
| 2 | Chinese Taipei (W) ![]() | 3 | 2 | 0 | 1 | 3:5 | 6 | W W L L |
| 3 | Vietnam (W) ![]() | 3 | 0 | 1 | 2 | 1:10 | 1 | L L D L |
| 4 | Thailand (W) ![]() | 3 | 0 | 1 | 2 | 0:9 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Korea DPR (W) ![]() | 3 | 2 | 1 | 0 | 19:1 | 7 | W D W W L |
| 2 | Korea Republic (W) ![]() | 3 | 2 | 1 | 0 | 12:1 | 7 | W D W L W |
| 3 | Myanmar (W) ![]() | 3 | 0 | 1 | 2 | 0:13 | 1 | L L D |
| 4 | Bangladesh (W) ![]() | 3 | 0 | 1 | 2 | 0:16 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | China (W) ![]() | 3 | 2 | 1 | 0 | 11:3 | 7 | D W W L L |
| 2 | Uzbekistan (W) ![]() | 3 | 1 | 2 | 0 | 4:3 | 5 | D D W L |
| 3 | Philippines (W) ![]() | 3 | 1 | 1 | 1 | 4:6 | 4 | D W L L |
| 4 | Hong Kong (W) ![]() | 3 | 0 | 0 | 3 | 2:9 | 0 | L L L |
