























































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Croatia Raiders ![]() | 22 | 15 | 2 | 5 | 56:26 | 47 | W W W |
| 2 | Modbury Jets SC ![]() | 22 | 13 | 5 | 4 | 46:20 | 44 | W W L |
| 3 | Adelaide Olympic ![]() | 22 | 14 | 1 | 7 | 42:25 | 43 | W L L |
| 4 | Fulham United FC ![]() | 22 | 11 | 4 | 7 | 42:31 | 37 | L |
| 5 | Adelaide Blue Eagles ![]() | 22 | 10 | 6 | 6 | 36:29 | 36 | W L L |
| 6 | Adelaide Atletico VSC ![]() | 22 | 11 | 3 | 8 | 40:34 | 36 | L |
| 7 | Cumberland United FC ![]() | 22 | 11 | 1 | 10 | 36:28 | 34 | |
| 8 | The Cove FC ![]() | 22 | 7 | 5 | 10 | 29:36 | 26 | |
| 9 | Eastern United FC ![]() | 22 | 6 | 4 | 12 | 25:44 | 22 | |
| 10 | Adelaide Cobras ![]() | 22 | 6 | 2 | 14 | 22:45 | 20 | |
| 11 | Salisbury United ![]() | 22 | 5 | 2 | 15 | 28:48 | 17 | |
| 12 | South Adelaide Panthers FC ![]() | 22 | 4 | 3 | 15 | 26:62 | 15 |

