


| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FK Shkupi ![]() | 26 | 19 | 5 | 2 | 55:15 | 62 | |
| 2 | FK Shkendija ![]() | 26 | 14 | 9 | 3 | 41:18 | 51 | |
| 3 | FC Academy Pandev ![]() | 26 | 14 | 7 | 5 | 44:24 | 49 | |
| 4 | Makedonija Gjorce Petrov ![]() | 26 | 15 | 4 | 7 | 39:34 | 49 | |
| 5 | FK Renova ![]() | 26 | 9 | 10 | 7 | 32:23 | 37 | |
| 6 | Bregalnica Stip ![]() | 26 | 10 | 7 | 9 | 37:38 | 37 | |
| 7 | FK Rabotnicki ![]() | 26 | 10 | 4 | 12 | 23:28 | 34 | |
| 8 | FC Struga Trim & Lum ![]() | 26 | 8 | 9 | 9 | 22:28 | 33 | |
| 9 | FK Skopje ![]() | 26 | 6 | 8 | 12 | 17:36 | 26 | |
| 10 | GFK Tikvesh 1930 ![]() | 25 | 5 | 6 | 14 | 24:32 | 21 | |
| 11 | FK Borec ![]() | 25 | 3 | 5 | 17 | 17:48 | 14 | |
| 12 | FK Pelister ![]() | 25 | 1 | 7 | 17 | 10:37 | 10 |

