























































































































































































































































































































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Lugano ![]() | 13 | 11 | 1 | 1 | 36:15 | 34 | W W W W L |
| 2 | BSC Young Boys ![]() | 13 | 8 | 4 | 1 | 41:25 | 28 | W W W L W |
| 3 | FC Sion ![]() | 13 | 8 | 2 | 3 | 29:18 | 26 | D L W D W |
| 4 | FC St Gallen ![]() | 13 | 7 | 1 | 5 | 24:22 | 22 | W W L W W |
| 5 | FC Zurich ![]() | 13 | 6 | 3 | 4 | 25:26 | 21 | D W W W D |
| 6 | Servette FC ![]() | 13 | 5 | 2 | 6 | 17:16 | 17 | L W W L D |
| 7 | FC Basel ![]() | 13 | 4 | 3 | 6 | 21:25 | 15 | L L D L D |
| 8 | FC Thun ![]() | 13 | 4 | 2 | 7 | 27:37 | 14 | W L L W D |
| 9 | FC Luzern ![]() | 13 | 3 | 4 | 6 | 21:28 | 13 | W L L D L |
| 10 | Grasshopper Club Zurich ![]() | 13 | 2 | 5 | 6 | 16:29 | 11 | L L D D D |
| 11 | FC Vaduz ![]() | 13 | 3 | 1 | 9 | 24:29 | 10 | L W L D L |
| 12 | FC Lausanne Sports ![]() | 13 | 1 | 4 | 8 | 12:23 | 7 | L L L L D |
