



















































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Kobenhavn U19 ![]() | 6 | 4 | 1 | 1 | 18:7 | 13 | D L W W L |
| 2 | Bayern Munich U19 ![]() | 6 | 4 | 0 | 2 | 11:7 | 12 | W W W W L |
| 3 | Galatasaray SK U19 ![]() | 6 | 2 | 0 | 4 | 5:17 | 6 | L W L W L |
| 4 | Manchester United U19 ![]() | 6 | 1 | 1 | 4 | 5:8 | 4 | W L D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | RC Lens U19 ![]() | 6 | 4 | 1 | 1 | 7:4 | 13 | W L W D L |
| 2 | Sevilla FC U19 ![]() | 6 | 2 | 3 | 1 | 6:5 | 9 | D W D W D |
| 3 | PSV Eindhoven U19 ![]() | 6 | 2 | 1 | 3 | 7:8 | 7 | D L W L L |
| 4 | Arsenal U19 ![]() | 6 | 1 | 1 | 4 | 6:9 | 4 | L L D L W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Real Madrid U19 ![]() | 6 | 4 | 2 | 0 | 14:1 | 14 | D W W W L |
| 2 | Sporting Clube de Braga U19 ![]() | 6 | 3 | 3 | 0 | 8:3 | 12 | D D W D L |
| 3 | Napoli U19 ![]() | 6 | 1 | 1 | 4 | 4:17 | 4 | L L W L D |
| 4 | FC Union Berlin U19 ![]() | 6 | 1 | 0 | 5 | 6:11 | 3 | L W L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Red Bull Salzburg U19 ![]() | 6 | 4 | 2 | 0 | 16:8 | 14 | W D W W L |
| 2 | Inter Milan U19 ![]() | 6 | 1 | 4 | 1 | 9:9 | 7 | D L D D W |
| 3 | Benfica U19 ![]() | 6 | 1 | 3 | 2 | 8:10 | 6 | D W L D L |
| 4 | Real Sociedad U19 ![]() | 6 | 1 | 1 | 4 | 8:14 | 4 | L L W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Feyenoord Rotterdam U19 ![]() | 6 | 4 | 1 | 1 | 13:7 | 13 | D W L W L |
| 2 | Atletico de Madrid U19 ![]() | 5 | 4 | 0 | 1 | 10:2 | 12 | L W W W L |
| 3 | Celtic FC U19 ![]() | 6 | 1 | 1 | 4 | 5:13 | 4 | D L L W L |
| 4 | Lazio U19 ![]() | 5 | 0 | 2 | 3 | 4:10 | 2 | D D L L W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | AC Milan U19 ![]() | 6 | 4 | 0 | 2 | 14:8 | 12 | L W W W L |
| 2 | Borussia Dortmund U19 ![]() | 6 | 3 | 1 | 2 | 9:9 | 10 | L W D L W |
| 3 | Newcastle United U19 ![]() | 6 | 2 | 1 | 3 | 8:11 | 7 | L L D W W |
| 4 | Paris Saint Germain U19 ![]() | 6 | 2 | 0 | 4 | 5:8 | 6 | W W L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City U19 ![]() | 6 | 4 | 2 | 0 | 17:6 | 14 | W W W D L |
| 2 | RB Leipzig U19 ![]() | 6 | 3 | 2 | 1 | 8:5 | 11 | W W L D L |
| 3 | Crvena Zvezda U19 ![]() | 6 | 1 | 1 | 4 | 8:13 | 4 | W L L L D |
| 4 | BSC Young Boys U19 ![]() | 6 | 1 | 1 | 4 | 4:13 | 4 | L L L W D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Porto U19 ![]() | 6 | 5 | 0 | 1 | 17:5 | 15 | W W W W L |
| 2 | Barcelona U19 ![]() | 6 | 5 | 0 | 1 | 12:5 | 15 | W W W L W |
| 3 | Shakhtar Donetsk U19 ![]() | 6 | 2 | 0 | 4 | 6:13 | 6 | W L L W L |
| 4 | Royal Antwerp U19 ![]() | 6 | 0 | 0 | 6 | 5:17 | 0 | L L L L L |
