













































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Colombia (W) ![]() | 8 | 6 | 2 | 0 | 16:7 | 20 | W W D W W |
| 2 | Argentina (W) ![]() | 8 | 5 | 3 | 0 | 18:5 | 18 | W W D D W |
| 3 | Venezuela (W) ![]() | 8 | 3 | 3 | 2 | 19:6 | 12 | W L L W D |
| 4 | Ecuador (W) ![]() | 8 | 3 | 2 | 3 | 8:6 | 11 | D L W W L |
| 5 | Peru (W) ![]() | 8 | 3 | 2 | 3 | 12:15 | 11 | W D L D W |
| 6 | Paraguay (W) ![]() | 8 | 3 | 1 | 4 | 17:11 | 10 | L W D W L |
| 7 | Chile (W) ![]() | 8 | 3 | 1 | 4 | 11:9 | 10 | W L L W L |
| 8 | Uruguay (W) ![]() | 8 | 1 | 3 | 4 | 7:11 | 6 | L W L L D |
| 9 | Bolivia (W) ![]() | 8 | 0 | 1 | 7 | 2:40 | 1 | L L L L L |
