




























































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | CSKA Pamir Dushanbe ![]() | 4 | 1 | 3 | 0 | 2:1 | 26 | D D W D D |
| 2 | FK Khujand ![]() | 4 | 0 | 4 | 0 | 1:1 | 26 | W D L D D |
| 3 | FK Khosilot Parkhar ![]() | 4 | 1 | 2 | 1 | 3:2 | 25 | D L D W D |
| 4 | Regar TadAZ Tursunzoda ![]() | 4 | 2 | 2 | 0 | 4:2 | 24 | L D D W D |
| 5 | FC Khatlon ![]() | 4 | 0 | 1 | 3 | 1:5 | 17 | L D L D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Istiklol ![]() | 4 | 4 | 0 | 0 | 14:4 | 52 | D W W W W |
| 2 | Ravshan Kulob ![]() | 4 | 1 | 1 | 2 | 6:7 | 35 | W D D L L |
| 3 | FK Eskhata ![]() | 4 | 2 | 1 | 1 | 6:4 | 33 | D W D L W |
| 4 | FC Kuktosh ![]() | 4 | 1 | 1 | 2 | 9:11 | 33 | L L W L D |
| 5 | Faizkand ![]() | 4 | 0 | 1 | 3 | 5:14 | 26 | D L L D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | FC Istiklol ![]() | 18 | 12 | 4 | 2 | 42:8 | 40 | D W W W W |
| 2 | Ravshan Kulob ![]() | 18 | 8 | 7 | 3 | 23:13 | 31 | W D D L L |
| 3 | FC Kuktosh ![]() | 18 | 9 | 2 | 7 | 30:25 | 29 | L L W L D |
| 4 | FK Eskhata ![]() | 18 | 8 | 2 | 8 | 24:28 | 26 | D W D L W |
| 5 | Faizkand ![]() | 18 | 6 | 7 | 5 | 24:22 | 25 | D L L D L |
| 6 | FK Khujand ![]() | 18 | 5 | 7 | 6 | 18:26 | 22 | W D L D D |
| 7 | CSKA Pamir Dushanbe ![]() | 18 | 4 | 8 | 6 | 14:14 | 20 | D D W D D |
| 8 | FK Khosilot Parkhar ![]() | 18 | 5 | 5 | 8 | 14:20 | 20 | D L D W D |
| 9 | Regar TadAZ Tursunzoda ![]() | 18 | 3 | 7 | 8 | 17:28 | 16 | L D D W D |
| 10 | FC Khatlon ![]() | 18 | 5 | 1 | 12 | 11:33 | 16 | L D L D L |

