























































































































































































































| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Utsunomiya Brex ![]() | 4:2 | 3 | 4:2 | 93.17 | 88.33 |
| 2 | Seoul SK Knights ![]() | 4:2 | 1 | 4:2 | 87.83 | 85.83 |
| 3 | Fubon Braves ![]() | 2:4 | -4 | 2:4 | 90.33 | 95.5 |
| 4 | Hong Kong Eastern ![]() | 2:4 | -2 | 2:4 | 87.83 | 89.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Ryukyu Golden Kings ![]() | 5:1 | 5 | 5:1 | 87.67 | 81.17 |
| 2 | Taoyuan Pauian Pilots ![]() | 4:2 | -1 | 4:2 | 88.83 | 82.33 |
| 3 | Meralco Bolts ![]() | 3:3 | -1 | 3:3 | 82.17 | 82 |
| 4 | Macau Black Bears ![]() | 0:6 | -6 | 0:6 | 82.33 | 95.5 |
| # | Team | W:L | STR | L10 | PPG | OPPG |
|---|---|---|---|---|---|---|
| 1 | Toyota Alvark ![]() | 5:1 | 5 | 5:1 | 90.83 | 83.17 |
| 2 | New Taipei Kings ![]() | 3:3 | -1 | 3:3 | 89.33 | 91.33 |
| 3 | Ulaanbaatar Xac Broncos ![]() | 3:3 | -3 | 3:3 | 91.5 | 87.67 |
| 4 | Changwon LG Sakers ![]() | 1:5 | -2 | 1:5 | 82.33 | 91.83 |
