

























































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | North Bangkok University FC ![]() | 7 | 5 | 2 | 0 | 20:2 | 17 | W D W D W |
| 2 | Ang Thong FC ![]() | 7 | 5 | 2 | 0 | 19:9 | 17 | W D W W W |
| 3 | Chamchuri United FC ![]() | 6 | 4 | 1 | 1 | 9:6 | 13 | W W W D W |
| 4 | Prime Bangkok ![]() | 7 | 4 | 0 | 3 | 15:8 | 12 | L W L W W |
| 5 | Royal Thai Air Force FC ![]() | 6 | 3 | 2 | 1 | 16:7 | 11 | L D D W W |
| 6 | Pathumthani University FC ![]() | 6 | 3 | 2 | 1 | 7:5 | 11 | W D W W L |
| 7 | Kasem Bundit University FC ![]() | 7 | 2 | 3 | 2 | 13:11 | 9 | W D D L L |
| 8 | Futera United ![]() | 6 | 3 | 0 | 3 | 11:11 | 9 | W L L W L |
| 9 | Ayutthaya FC ![]() | 6 | 1 | 1 | 4 | 2:13 | 4 | L L L W |
| 10 | Singburi Warriors FC ![]() | 7 | 1 | 1 | 5 | 6:19 | 4 | L W L L L |
| 11 | Bangkapi FC ![]() | 6 | 0 | 2 | 4 | 6:15 | 2 | L D D L L |
| 12 | Lopburi City ![]() | 7 | 0 | 0 | 7 | 6:24 | 0 | L L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Samut Sakhon FC ![]() | 7 | 5 | 1 | 1 | 16:8 | 16 | L W D W W |
| 2 | Bangkok FC ![]() | 7 | 4 | 2 | 1 | 13:8 | 14 | L W W W D |
| 3 | Thonburi United ![]() | 7 | 3 | 2 | 2 | 12:10 | 11 | D L L W W |
| 4 | Assumption United FC ![]() | 7 | 3 | 2 | 2 | 11:9 | 11 | W L W D D |
| 5 | Hua Hin City ![]() | 7 | 3 | 2 | 2 | 9:7 | 11 | W D W W L |
| 6 | Suphanburi FC ![]() | 7 | 2 | 4 | 1 | 11:11 | 10 | W W D L D |
| 7 | Thap Luang United ![]() | 7 | 2 | 3 | 2 | 9:6 | 9 | W L L D W |
| 8 | Royal Thai Army FC ![]() | 7 | 2 | 3 | 2 | 5:5 | 9 | L D W L D |
| 9 | Samut Songkhram FC ![]() | 7 | 1 | 4 | 2 | 8:8 | 7 | L W D D L |
| 10 | VRN Muangnont FC ![]() | 7 | 1 | 4 | 2 | 7:11 | 7 | D W D L L |
| 11 | Phetchaburi FC ![]() | 7 | 1 | 2 | 4 | 6:11 | 5 | D L L D W |
| 12 | Rajpracha FC ![]() | 7 | 0 | 1 | 6 | 4:17 | 1 | D L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiangmai FC ![]() | 8 | 7 | 1 | 0 | 18:4 | 22 | W W W D W |
| 2 | Phichit FC ![]() | 8 | 6 | 2 | 0 | 20:9 | 20 | D W W W W |
| 3 | Maejo United ![]() | 8 | 6 | 2 | 0 | 13:3 | 20 | D W W D W |
| 4 | Phitsanulok FC ![]() | 8 | 6 | 1 | 1 | 20:8 | 19 | W W W W W |
| 5 | Thailand National Sports University FC ![]() | 8 | 4 | 0 | 4 | 12:17 | 12 | L W L W L |
| 6 | Chattrakan City FC ![]() | 8 | 3 | 2 | 3 | 19:10 | 11 | W W L L D |
| 7 | Kamphaengphet FC ![]() | 8 | 2 | 3 | 3 | 13:16 | 9 | D L L D D |
| 8 | Nakhon Mae Sot United FC ![]() | 8 | 2 | 2 | 4 | 12:14 | 8 | L L L W D |
| 9 | Chiangrai TSC FC ![]() | 8 | 1 | 4 | 3 | 8:12 | 7 | D L D D D |
| 10 | Khelang United FC ![]() | 8 | 0 | 2 | 6 | 2:14 | 2 | D L D L L |
| 11 | Paknampho NSRU FC ![]() | 8 | 0 | 2 | 6 | 4:17 | 2 | D L D L L |
| 12 | Chiangrai City FC ![]() | 8 | 0 | 1 | 7 | 7:24 | 1 | L L D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Burapha United FC ![]() | 6 | 5 | 0 | 1 | 22:5 | 15 | W W L L W |
| 2 | Pattaya City ![]() | 6 | 4 | 1 | 1 | 10:9 | 13 | W D L W W |
| 3 | Royal Thai Fleet FC ![]() | 6 | 3 | 1 | 2 | 12:8 | 10 | L W D W L |
| 4 | Chachoengsao FC ![]() | 6 | 3 | 1 | 2 | 10:10 | 10 | W W D W L |
| 5 | Siam Navy FC ![]() | 5 | 3 | 0 | 2 | 8:4 | 9 | L W W W W |
| 6 | Padriew City ![]() | 6 | 2 | 2 | 2 | 13:11 | 8 | D W D W L |
| 7 | Marines Eureka FC ![]() | 5 | 2 | 1 | 2 | 8:7 | 7 | L L L D W |
| 8 | Customs United FC ![]() | 6 | 2 | 0 | 4 | 12:17 | 6 | L W L L L |
| 9 | Banbueng FC ![]() | 6 | 2 | 0 | 4 | 8:15 | 6 | L L W |
| 10 | Master of Nongprue Kingdom SC ![]() | 6 | 0 | 0 | 6 | 2:19 | 0 | L L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Samui United FC ![]() | 8 | 6 | 0 | 2 | 15:6 | 18 | W W L W W |
| 2 | PSU Suratthani City FC ![]() | 8 | 5 | 3 | 0 | 8:2 | 18 | W D D W W |
| 3 | Muang Trang United ![]() | 8 | 3 | 4 | 1 | 11:7 | 13 | W W D W L |
| 4 | Yala City ![]() | 8 | 4 | 0 | 4 | 8:9 | 12 | L W W L W |
| 5 | Phuket Andaman FC ![]() | 8 | 3 | 3 | 2 | 6:7 | 12 | D L L W W |
| 6 | Nakhon Si United ![]() | 8 | 3 | 2 | 3 | 12:10 | 11 | W L W L L |
| 7 | Nara United FC ![]() | 8 | 3 | 2 | 3 | 8:7 | 11 | L W W L W |
| 8 | Yala FC ![]() | 8 | 2 | 2 | 4 | 7:11 | 8 | L L W L L |
| 9 | Ranong United ![]() | 8 | 1 | 2 | 5 | 7:12 | 5 | L D L W L |
| 10 | Chumphon United ![]() | 8 | 0 | 2 | 6 | 5:16 | 2 | D L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Udon United ![]() | 8 | 6 | 2 | 0 | 20:5 | 20 | D D W W W |
| 2 | Udon United ![]() | 8 | 5 | 3 | 0 | 18:7 | 18 | D D W W W |
| 3 | Khonkaen FC ![]() | 8 | 3 | 5 | 0 | 14:6 | 14 | W D D D W |
| 4 | Roi Et United ![]() | 8 | 3 | 4 | 1 | 8:5 | 13 | L W D D D |
| 5 | Pitchayabundit College ![]() | 8 | 3 | 2 | 3 | 16:11 | 11 | L D W W L |
| 6 | Korat City FC ![]() | 8 | 2 | 5 | 1 | 6:6 | 11 | D D L D |
| 7 | Khonkaen Mordindang FC ![]() | 8 | 3 | 1 | 4 | 7:15 | 10 | W L L W W |
| 8 | EUMT FC ![]() | 8 | 2 | 3 | 3 | 9:16 | 9 | L D D W L |
| 9 | Ubon Ratchathani ![]() | 8 | 1 | 4 | 3 | 10:14 | 7 | D L D L W |
| 10 | Esan Fighters FC ![]() | 8 | 1 | 2 | 5 | 10:16 | 5 | D L L D L |
| 11 | Yasothon FC ![]() | 8 | 1 | 2 | 5 | 4:13 | 5 | L L D L L |
| 12 | Surin FC ![]() | 8 | 1 | 1 | 6 | 10:18 | 4 | L W D L L |

