











































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Servette Chenois (W) ![]() | 11 | 8 | 2 | 1 | 28:13 | 26 | D W W D W |
| 2 | BSC Young Boys (W) ![]() | 11 | 7 | 3 | 1 | 22:14 | 24 | W W W W W |
| 3 | Grasshopper Club Zurich (W) ![]() | 11 | 7 | 2 | 2 | 33:14 | 23 | W W L W W |
| 4 | FC Zurich (W) ![]() | 11 | 5 | 3 | 3 | 26:16 | 18 | D L W L L |
| 5 | FC Rapperswil Jona (W) ![]() | 11 | 4 | 3 | 4 | 24:24 | 15 | D W W D W |
| 6 | FC Basel (W) ![]() | 11 | 4 | 3 | 4 | 16:17 | 15 | D L L W L |
| 7 | FC Luzern (W) ![]() | 11 | 3 | 2 | 6 | 14:21 | 11 | D L L L L |
| 8 | FC Aarau (W) ![]() | 11 | 3 | 1 | 7 | 15:31 | 10 | L L W W W |
| 9 | Yverdon Sport (W) ![]() | 11 | 2 | 2 | 7 | 17:24 | 8 | D W L L L |
| 10 | FC St Gallen (W) ![]() | 11 | 1 | 1 | 9 | 10:31 | 4 | L L L L L |

