

































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Mongolia U20 ![]() | 2 | 2 | 0 | 0 | 10:0 | 6 | W W |
| 2 | Guam U20 ![]() | 2 | 1 | 0 | 1 | 3:3 | 3 | W L |
| 3 | Nepal U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | |
| 4 | Northern Mariana Islands U20 ![]() | 2 | 0 | 0 | 2 | 0:10 | 0 | L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Chinese Taipei U20 ![]() | 3 | 3 | 0 | 0 | 9:1 | 9 | W W W |
| 2 | Singapore U20 ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | W W L |
| 3 | Bhutan U20 ![]() | 3 | 1 | 0 | 2 | 9:5 | 3 | L L W |
| 4 | Macau U20 ![]() | 3 | 0 | 0 | 3 | 0:13 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Myanmar U20 ![]() | 3 | 3 | 0 | 0 | 17:0 | 9 | W W W |
| 2 | Maldives U20 ![]() | 3 | 2 | 0 | 1 | 6:6 | 6 | W W L |
| 3 | Sri Lanka U20 ![]() | 3 | 1 | 0 | 2 | 2:8 | 3 | L L W |
| 4 | Brunei Darussalam U20 ![]() | 3 | 0 | 0 | 3 | 0:11 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyrgyzstan U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | L D |
| 2 | Yemen U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | L W L |
| 3 | Syria U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | L W L |
| 4 | Indonesia U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | D W W |
| 5 | Tajikistan U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | L W W |
| 6 | Thailand U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | W W L |
| 7 | Qatar U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | L W L |
| 8 | Vietnam U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Korea Republic U20 ![]() | 2 | 1 | 1 | 0 | 3:2 | 4 | W D |
| 2 | Lebanon U20 ![]() | 2 | 1 | 0 | 1 | 5:5 | 3 | L W |
| 3 | Kyrgyzstan U20 ![]() | 2 | 0 | 1 | 1 | 2:3 | 1 | L D |
| 4 | Philippines U20 ![]() | 0 | 0 | 0 | 0 | 0:0 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U20 ![]() | 3 | 3 | 0 | 0 | 9:0 | 9 | W W W |
| 2 | India U20 ![]() | 3 | 2 | 0 | 1 | 4:4 | 6 | W L W |
| 3 | Syria U20 ![]() | 3 | 1 | 0 | 2 | 3:4 | 3 | L W L |
| 4 | Bangladesh U20 ![]() | 3 | 0 | 0 | 3 | 0:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Korea DPR U20 ![]() | 3 | 3 | 0 | 0 | 9:1 | 9 | W W W |
| 2 | Iran U20 ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | W L W |
| 3 | Palestine U20 ![]() | 3 | 1 | 0 | 2 | 3:7 | 3 | L W L |
| 4 | Vietnam U20 ![]() | 3 | 0 | 0 | 3 | 2:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tajikistan U20 ![]() | 3 | 2 | 0 | 1 | 7:4 | 6 | L W W |
| 2 | Jordan U20 ![]() | 3 | 2 | 0 | 1 | 3:2 | 6 | W W L |
| 3 | Afghanistan U20 ![]() | 3 | 1 | 0 | 2 | 4:6 | 3 | L L W |
| 4 | Bahrain U20 ![]() | 3 | 1 | 0 | 2 | 5:7 | 3 | W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia U20 ![]() | 3 | 3 | 0 | 0 | 6:2 | 9 | W W W |
| 2 | Oman U20 ![]() | 3 | 1 | 1 | 1 | 5:5 | 4 | W L D |
| 3 | Qatar U20 ![]() | 3 | 1 | 0 | 2 | 4:3 | 3 | L W L |
| 4 | Hong Kong U20 ![]() | 3 | 0 | 1 | 2 | 1:6 | 1 | L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Iraq U20 ![]() | 3 | 2 | 0 | 1 | 6:4 | 6 | L W W |
| 2 | Thailand U20 ![]() | 3 | 2 | 0 | 1 | 3:3 | 6 | W W L |
| 3 | United Arab Emirates U20 ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | L L W |
| 4 | Turkmenistan U20 ![]() | 3 | 1 | 0 | 2 | 4:5 | 3 | W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U20 ![]() | 3 | 3 | 0 | 0 | 16:0 | 9 | W W W |
| 2 | Kuwait U20 ![]() | 3 | 1 | 0 | 2 | 6:7 | 3 | L L W |
| 3 | Yemen U20 ![]() | 3 | 1 | 0 | 2 | 4:7 | 3 | L W L |
| 4 | Cambodia U20 ![]() | 3 | 1 | 0 | 2 | 2:14 | 3 | W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Indonesia U20 ![]() | 3 | 2 | 1 | 0 | 5:0 | 7 | D W W |
| 2 | Malaysia U20 ![]() | 3 | 1 | 2 | 0 | 4:3 | 5 | D D W |
| 3 | Australia U20 ![]() | 3 | 1 | 1 | 1 | 4:4 | 4 | W D L |
| 4 | Laos U20 ![]() | 3 | 0 | 0 | 3 | 1:7 | 0 | L L L |

