




















































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Benfica (W) ![]() | 18 | 15 | 3 | 0 | 58:11 | 48 | W W W W W |
| 2 | Sporting Lisbon (W) ![]() | 18 | 10 | 5 | 3 | 35:16 | 35 | W D W L W |
| 3 | SC Uniao Torreense (W) ![]() | 18 | 10 | 2 | 6 | 29:22 | 32 | W W L W L |
| 4 | Valadares Gaia (W) ![]() | 18 | 7 | 5 | 6 | 21:22 | 26 | L W W W L |
| 5 | Sporting Clube de Braga (W) ![]() | 18 | 6 | 6 | 6 | 26:21 | 24 | D W L W W |
| 6 | Vitoria Guimaraes (W) ![]() | 18 | 4 | 9 | 5 | 16:23 | 21 | L L L W W |
| 7 | Racing Power (W) ![]() | 18 | 4 | 6 | 8 | 16:23 | 18 | D L D L L |
| 8 | Rio Ave FC (W) ![]() | 18 | 4 | 5 | 9 | 10:18 | 17 | L D D L L |
| 9 | CS Maritimo (W) ![]() | 18 | 4 | 2 | 12 | 19:40 | 14 | L L L L L |
| 10 | SF Damaiense (W) ![]() | 18 | 2 | 5 | 11 | 17:51 | 11 |

