

























































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Basake Holy Stars FC ![]() | 28 | 15 | 5 | 8 | 28:17 | 50 | |
| 2 | Skyy FC ![]() | 29 | 13 | 7 | 9 | 30:22 | 46 | D L L W L |
| 3 | Ebusua Dwarfs ![]() | 27 | 11 | 12 | 4 | 35:21 | 45 | D W D L L |
| 4 | New Edubiase FC ![]() | 27 | 12 | 9 | 6 | 27:18 | 45 | W L D L W |
| 5 | Sefwi All Stars FC ![]() | 29 | 12 | 9 | 8 | 35:28 | 45 | L L D W L |
| 6 | Pac Academy FC ![]() | 26 | 12 | 5 | 9 | 27:25 | 41 | W L L L W |
| 7 | King Faisal ![]() | 26 | 12 | 3 | 11 | 21:21 | 39 | W D W L W |
| 8 | Nzema Kotoko ![]() | 26 | 11 | 4 | 11 | 24:23 | 37 | D W L L W |
| 9 | All Blacks ![]() | 27 | 10 | 6 | 11 | 23:20 | 36 | W W L W L |
| 10 | Future Stars FC ![]() | 26 | 9 | 7 | 10 | 25:27 | 34 | L W W W L |
| 11 | Soccer Intellectuals FC ![]() | 25 | 8 | 9 | 8 | 22:24 | 33 | D W L D D |
| 12 | Rospak FC ![]() | 27 | 8 | 9 | 10 | 21:23 | 33 | W L W L L |
| 13 | Elmina Sharks ![]() | 28 | 10 | 3 | 15 | 29:35 | 33 | L W W W W |
| 14 | Asekem Football ![]() | 28 | 9 | 6 | 13 | 26:33 | 33 | D W L W D |
| 15 | Venomous Vipers ![]() | 27 | 7 | 6 | 14 | 24:33 | 27 | |
| 16 | Young Redbull FC ![]() | 26 | 5 | 4 | 17 | 17:44 | 19 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vision FC ![]() | 29 | 17 | 7 | 5 | 46:24 | 58 | |
| 2 | Okwawu United ![]() | 25 | 13 | 8 | 4 | 26:16 | 47 | L W D W D |
| 3 | Attram De Visser ![]() | 28 | 13 | 7 | 8 | 31:24 | 46 | L W L W W |
| 4 | Home Stars FC ![]() | 28 | 10 | 14 | 4 | 23:17 | 44 | L W W W L |
| 5 | Hohoe United FC ![]() | 27 | 12 | 7 | 8 | 34:18 | 43 | L W W W W |
| 6 | Na God FC ![]() | 27 | 12 | 5 | 10 | 31:25 | 41 | W W L L D |
| 7 | FC Nania ![]() | 27 | 9 | 8 | 10 | 24:30 | 35 | L W L W L |
| 8 | Akosombo Krystal Palace ![]() | 25 | 9 | 7 | 9 | 27:31 | 34 | D L W W L |
| 9 | Kotoku Royals FC ![]() | 27 | 8 | 10 | 9 | 20:25 | 34 | L L L L L |
| 10 | Accra Lions FC ![]() | 29 | 9 | 7 | 13 | 20:30 | 34 | |
| 11 | Koforidua Semper FC ![]() | 25 | 9 | 6 | 10 | 31:23 | 33 | L L L L W |
| 12 | Golden Kick SC ![]() | 25 | 9 | 6 | 10 | 30:34 | 33 | W L W L W |
| 13 | Uncle T United ![]() | 26 | 7 | 8 | 11 | 32:34 | 29 | |
| 14 | Akatsi All Stars FC ![]() | 27 | 6 | 8 | 13 | 30:44 | 26 | L L L L L |
| 15 | Susubiribi SC ![]() | 26 | 6 | 6 | 14 | 17:30 | 24 | |
| 16 | Still Believe FC ![]() | 27 | 4 | 8 | 15 | 22:39 | 20 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Techiman Heroes ![]() | 26 | 18 | 2 | 6 | 37:18 | 56 | L L D L W |
| 2 | Tamale City ![]() | 25 | 11 | 7 | 7 | 34:18 | 40 | L W L W D |
| 3 | VC Warriors ![]() | 23 | 9 | 8 | 6 | 24:19 | 35 | L W W L W |
| 4 | Northern City FC ![]() | 24 | 9 | 4 | 11 | 30:34 | 31 | W W L L L |
| 5 | Wa Suntaa SC ![]() | 25 | 9 | 3 | 13 | 24:30 | 30 | |
| 6 | Wa Power SC ![]() | 24 | 8 | 6 | 10 | 21:32 | 30 | L L W L W |
| 7 | Maana Football Club ![]() | 23 | 7 | 4 | 12 | 22:32 | 25 | |
| 8 | Steadfast FC ![]() | 22 | 6 | 4 | 12 | 23:32 | 22 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Techiman Liberty FC ![]() | 24 | 13 | 8 | 3 | 26:15 | 47 | |
| 2 | Young Apostles ![]() | 25 | 12 | 6 | 7 | 22:17 | 42 | |
| 3 | Debibi United ![]() | 25 | 11 | 7 | 7 | 37:22 | 40 | W L W L L |
| 4 | Wamanafo Mighty Royals FC ![]() | 23 | 9 | 5 | 9 | 19:19 | 32 | L W D W L |
| 5 | KAC Soccer Academy ![]() | 23 | 9 | 3 | 11 | 23:23 | 30 | |
| 6 | Techiman Eleven Wonders FC ![]() | 23 | 8 | 4 | 11 | 16:21 | 28 | W W W D W |
| 7 | Berekum City ![]() | 23 | 7 | 6 | 10 | 16:20 | 27 | |
| 8 | Brong Ahafo United ![]() | 24 | 4 | 5 | 15 | 14:36 | 17 |

