





















































































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Reading U21 ![]() | 6 | 5 | 0 | 1 | 10:3 | 15 | W W L W L |
| 2 | AFC Bournemouth U21 ![]() | 6 | 3 | 2 | 1 | 15:10 | 11 | D W D W W |
| 3 | Hull City U21 ![]() | 6 | 2 | 0 | 4 | 12:12 | 6 | L L W L L |
| 4 | Birmingham City U21 ![]() | 6 | 0 | 2 | 4 | 5:17 | 2 | L D L L D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sheffield United U21 ![]() | 6 | 6 | 0 | 0 | 14:7 | 18 | W W W W L |
| 2 | Stoke City U21 ![]() | 6 | 1 | 3 | 2 | 10:12 | 6 | D W L D L |
| 3 | Derby County U21 ![]() | 6 | 1 | 2 | 3 | 15:12 | 5 | W D L D L |
| 4 | Bristol City U21 ![]() | 6 | 1 | 1 | 4 | 10:18 | 4 | L L L W L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town U21 ![]() | 6 | 4 | 1 | 1 | 12:4 | 13 | W W W W L |
| 2 | Charlton Athletic U21 ![]() | 6 | 3 | 1 | 2 | 9:14 | 10 | W D L L L |
| 3 | Leicester City U21 ![]() | 6 | 2 | 0 | 4 | 11:9 | 6 | L L L W W |
| 4 | Preston North End U21 ![]() | 6 | 1 | 2 | 3 | 6:11 | 5 | W D D L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Watford U21 ![]() | 6 | 3 | 1 | 2 | 12:10 | 10 | W D L W L |
| 2 | Blackburn Rovers U21 ![]() | 6 | 2 | 2 | 2 | 10:8 | 8 | W L W W L |
| 3 | Leyton Orient U21 ![]() | 6 | 2 | 2 | 2 | 11:12 | 8 | L D W L D |
| 4 | Coventry City U21 ![]() | 6 | 1 | 3 | 2 | 7:10 | 6 | L L D W D |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | West Bromwich Albion FC U21 ![]() | 6 | 4 | 1 | 1 | 13:10 | 13 | L W W W L |
| 2 | Brentford U21 ![]() | 6 | 4 | 0 | 2 | 16:5 | 12 | W L W W L |
| 3 | Exeter City U21 ![]() | 6 | 2 | 1 | 3 | 4:7 | 7 | W D L L L |
| 4 | Luton Town U21 ![]() | 6 | 1 | 0 | 5 | 8:19 | 3 | L L W L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Burnley U21 ![]() | 6 | 4 | 0 | 2 | 11:10 | 12 | W L W W W |
| 2 | Queens Park Rangers U21 ![]() | 6 | 3 | 1 | 2 | 11:9 | 10 | W W L L L |
| 3 | Cardiff City U21 ![]() | 6 | 2 | 1 | 3 | 15:12 | 7 | D L W W L |
| 4 | Stockport County U21 ![]() | 6 | 2 | 0 | 4 | 11:17 | 6 | L L L W W |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Nottingham Forest U21 ![]() | 6 | 5 | 1 | 0 | 10:3 | 16 | W W W D L |
| 2 | Swansea City U21 ![]() | 6 | 3 | 1 | 2 | 14:9 | 10 | L L W D L |
| 3 | Wolverhampton Wanderers U21 ![]() | 6 | 2 | 1 | 3 | 9:11 | 7 | L L W W L |
| 4 | Millwall U21 ![]() | 6 | 0 | 1 | 5 | 7:17 | 1 | L L L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Colchester United U21 ![]() | 6 | 3 | 1 | 2 | 15:12 | 10 | L W W W L |
| 2 | Sunderland U21 ![]() | 6 | 3 | 1 | 2 | 13:10 | 10 | L W W W L |
| 3 | Bromley FC U21 ![]() | 6 | 3 | 0 | 3 | 7:11 | 9 | L W L L W |
| 4 | Norwich City U21 ![]() | 6 | 1 | 2 | 3 | 10:12 | 5 | L L W D L |
