






































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Ironi Nesher FC ![]() | 10 | 8 | 1 | 1 | 33:8 | 25 | L W W W W |
| 2 | MS Tira ![]() | 11 | 7 | 4 | 0 | 19:8 | 25 | W W W D D |
| 3 | Hapoel Ironi Karmiel ![]() | 10 | 5 | 5 | 0 | 22:10 | 20 | W D D W W |
| 4 | Beitar Nahariya ![]() | 10 | 6 | 1 | 3 | 15:10 | 19 | D W L L W |
| 5 | Hapoel Migdal HaEmek ![]() | 9 | 5 | 3 | 1 | 19:12 | 18 | W D W W W |
| 6 | Hapoel Nof HaGalil ![]() | 9 | 5 | 3 | 1 | 18:11 | 18 | W D D W D |
| 7 | Hapoel Umm Al Fahm ![]() | 9 | 4 | 3 | 2 | 20:11 | 15 | D L W W W |
| 8 | Hapoel Beit Shean Mesilot FC ![]() | 10 | 3 | 4 | 3 | 13:9 | 13 | D W L D D |
| 9 | Maccabi Neve Shaanan Eldad FC ![]() | 10 | 3 | 3 | 4 | 16:14 | 12 | W L W W L |
| 10 | Maccabi Ironi Kiryat Ata Bialik FC ![]() | 10 | 3 | 2 | 5 | 16:17 | 11 | L L L L D |
| 11 | Maccabi Nujeidat Ahmed ![]() | 10 | 3 | 1 | 6 | 14:17 | 10 | D W L L W |
| 12 | Hapoel Ihud Bnei Jatt ![]() | 10 | 2 | 3 | 5 | 13:20 | 9 | D D W L L |
| 13 | Hapoel Bnei Musmus ![]() | 10 | 2 | 3 | 5 | 9:17 | 9 | D L L L W |
| 14 | Hapoel Ironi Baka Al Gharbiyye ![]() | 9 | 2 | 2 | 5 | 14:20 | 8 | L L W L L |
| 15 | FC Tzeirei Tamra ![]() | 9 | 2 | 0 | 7 | 9:21 | 6 | W L L L L |
| 16 | Hapoel Tirat HaCarmel FC ![]() | 9 | 2 | 0 | 7 | 6:20 | 6 | L L L W L |
| 17 | Hapoel Ironi Arraba ![]() | 10 | 1 | 2 | 7 | 6:33 | 5 | D W L L L |
| 18 | Tzeirei Umm al Fahm ![]() | 3 | 0 | 2 | 1 | 2:6 | 2 | D D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Shimshon Tel Aviv FC ![]() | 10 | 7 | 1 | 2 | 18:8 | 22 | W W W L W |
| 2 | Sport Club Dimona ![]() | 9 | 7 | 0 | 2 | 21:11 | 21 | W W W W L |
| 3 | FC Holon Yermiyahu ![]() | 10 | 6 | 2 | 2 | 16:7 | 20 | W W W D W |
| 4 | Maccabi Ironi Kiryat Malakhi ![]() | 10 | 4 | 5 | 1 | 18:10 | 17 | W D L D D |
| 5 | FC Sderot ![]() | 10 | 5 | 2 | 3 | 17:11 | 17 | L D W W W |
| 6 | Hapoel Nir Ramat Hasharon ![]() | 10 | 4 | 5 | 1 | 10:8 | 17 | D W L D D |
| 7 | Maccabi Yavne ![]() | 10 | 4 | 4 | 2 | 15:7 | 16 | D L D W W |
| 8 | Hapoel Hadera ![]() | 10 | 4 | 3 | 3 | 13:9 | 15 | D W W L L |
| 9 | Maccabi Ironi Ashdod ![]() | 10 | 3 | 5 | 2 | 16:10 | 14 | D L W D W |
| 10 | Hapoel Azor ![]() | 9 | 4 | 2 | 3 | 13:10 | 14 | D D W W L |
| 11 | Ironi Beit Shemesh ![]() | 10 | 4 | 2 | 4 | 17:18 | 14 | W D W L W |
| 12 | Jerusalem FC ![]() | 10 | 4 | 2 | 4 | 15:17 | 14 | L L L L W |
| 13 | Hapoel Herzliya ![]() | 10 | 3 | 5 | 2 | 11:18 | 14 | D D L L D |
| 14 | Hapoel Marmorek Irony Rehovot ![]() | 10 | 3 | 4 | 3 | 13:11 | 13 | D W D W D |
| 15 | Hapoel Mahane Yehuda ![]() | 10 | 2 | 3 | 5 | 11:18 | 9 | D W L W L |
| 16 | MK Kfar Saba 1928 ![]() | 10 | 1 | 1 | 8 | 8:17 | 4 | L L L L L |
| 17 | Agudat Sport Nordia Jerusalem FC ![]() | 10 | 1 | 0 | 9 | 4:29 | 3 | L L L W L |
| 18 | Tzeirey Tira FC ![]() | 10 | 0 | 0 | 10 | 2:19 | 0 | L L L L L |

