










































































































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide City ![]() | 22 | 14 | 6 | 2 | 44:16 | 48 | W W W |
| 2 | West Torrens Birkalla SC ![]() | 22 | 14 | 3 | 5 | 54:29 | 45 | D W L |
| 3 | North Eastern MetroStars ![]() | 22 | 13 | 5 | 4 | 53:23 | 44 | W D L |
| 4 | Playford City Patriots ![]() | 22 | 10 | 5 | 7 | 42:31 | 35 | W L L |
| 5 | FK Beograd Adelaide ![]() | 22 | 10 | 3 | 9 | 35:30 | 33 | L |
| 6 | Croydon FC Adelaide ![]() | 22 | 8 | 6 | 8 | 46:41 | 30 | L |
| 7 | Adelaide United FC (Youth) ![]() | 22 | 7 | 8 | 7 | 33:32 | 29 | |
| 8 | Campbelltown City SC ![]() | 22 | 8 | 5 | 9 | 35:36 | 29 | |
| 9 | Sturt Lions ![]() | 22 | 8 | 3 | 11 | 35:36 | 27 | |
| 10 | West Adelaide SC ![]() | 22 | 6 | 7 | 9 | 40:44 | 25 | |
| 11 | Adelaide Comets FC ![]() | 22 | 5 | 5 | 12 | 25:38 | 20 | |
| 12 | Para Hills Knights ![]() | 22 | 0 | 2 | 20 | 16:102 | 2 |

