


















































































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Sturt Lions ![]() | 22 | 19 | 1 | 2 | 58:18 | 58 | W W L |
| 2 | Fulham United FC ![]() | 22 | 14 | 3 | 5 | 48:22 | 45 | D L |
| 3 | West Adelaide SC ![]() | 22 | 12 | 4 | 6 | 46:23 | 40 | D W W |
| 4 | Salisbury United ![]() | 22 | 11 | 4 | 7 | 36:32 | 37 | W L L |
| 5 | Adelaide Blue Eagles ![]() | 22 | 10 | 4 | 8 | 44:27 | 34 | L |
| 6 | Cumberland United FC ![]() | 22 | 10 | 1 | 11 | 35:34 | 31 | |
| 7 | The Cove FC ![]() | 22 | 9 | 4 | 9 | 40:44 | 31 | |
| 8 | Adelaide Olympic ![]() | 22 | 8 | 6 | 8 | 30:33 | 30 | |
| 9 | Adelaide Cobras ![]() | 22 | 7 | 4 | 11 | 32:45 | 25 | |
| 10 | South Adelaide Panthers FC ![]() | 22 | 5 | 3 | 14 | 28:42 | 18 | |
| 11 | Adelaide Vipers FC ![]() | 22 | 4 | 6 | 12 | 23:42 | 18 | |
| 12 | Pontian Eagles SC ![]() | 22 | 2 | 2 | 18 | 15:73 | 8 |

