

































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam U23 ![]() | 3 | 3 | 0 | 0 | 5:1 | 9 | W W W L W |
| 2 | Jordan U23 ![]() | 3 | 2 | 0 | 1 | 4:4 | 6 | L W W L |
| 3 | Saudi Arabia U23 ![]() | 3 | 1 | 0 | 2 | 3:4 | 3 | W L L |
| 4 | Kyrgyzstan U23 ![]() | 3 | 0 | 0 | 3 | 1:4 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U23 ![]() | 3 | 3 | 0 | 0 | 10:0 | 9 | W W W W W |
| 2 | United Arab Emirates U23 ![]() | 3 | 1 | 1 | 1 | 3:4 | 4 | W L D L |
| 3 | Syria U23 ![]() | 3 | 1 | 1 | 1 | 2:6 | 4 | L W D |
| 4 | Qatar U23 ![]() | 3 | 0 | 0 | 3 | 0:5 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U23 ![]() | 3 | 2 | 1 | 0 | 5:2 | 7 | W D W L |
| 2 | Korea Republic U23 ![]() | 3 | 1 | 1 | 1 | 4:4 | 4 | W L W L L |
| 3 | Lebanon U23 ![]() | 3 | 1 | 0 | 2 | 5:7 | 3 | L L W |
| 4 | Iran U23 ![]() | 3 | 0 | 2 | 1 | 0:1 | 2 | D D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia U23 ![]() | 3 | 2 | 0 | 1 | 4:3 | 6 | W L W L |
| 2 | China U23 ![]() | 3 | 1 | 2 | 0 | 1:0 | 5 | W D W W L |
| 3 | Thailand U23 ![]() | 3 | 0 | 2 | 1 | 2:3 | 2 | L D D |
| 4 | Iraq U23 ![]() | 3 | 0 | 2 | 1 | 2:3 | 2 | D D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan U23 ![]() | 3 | 3 | 0 | 0 | 19:1 | 9 | L W W L |
| 2 | Turkmenistan U23 ![]() | 3 | 2 | 0 | 1 | 8:3 | 6 | |
| 3 | Bhutan U23 ![]() | 3 | 1 | 0 | 2 | 3:14 | 3 | |
| 4 | Chinese Taipei U23 ![]() | 3 | 0 | 0 | 3 | 2:14 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Japan U23 ![]() | 3 | 3 | 0 | 0 | 11:2 | 9 | W W W W W |
| 2 | Kuwait U23 ![]() | 3 | 1 | 1 | 1 | 2:6 | 4 | |
| 3 | Afghanistan U23 ![]() | 3 | 1 | 0 | 2 | 2:5 | 3 | |
| 4 | Myanmar U23 ![]() | 3 | 0 | 1 | 2 | 2:4 | 1 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Vietnam U23 ![]() | 3 | 3 | 0 | 0 | 4:0 | 9 | W W W L W |
| 2 | Yemen U23 ![]() | 3 | 2 | 0 | 1 | 3:2 | 6 | |
| 3 | Bangladesh U23 ![]() | 3 | 1 | 0 | 2 | 4:4 | 3 | |
| 4 | Singapore U23 ![]() | 3 | 0 | 0 | 3 | 2:7 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia U23 ![]() | 3 | 2 | 1 | 0 | 20:0 | 7 | W L W L |
| 2 | China U23 ![]() | 3 | 2 | 1 | 0 | 12:1 | 7 | W D W W L |
| 3 | Timor Leste U23 ![]() | 3 | 1 | 0 | 2 | 7:8 | 3 | |
| 4 | Northern Mariana Island U23 ![]() | 3 | 0 | 0 | 3 | 0:30 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Kyrgyzstan U23 ![]() | 3 | 2 | 1 | 0 | 10:3 | 7 | L L L |
| 2 | Uzbekistan U23 ![]() | 3 | 2 | 1 | 0 | 8:3 | 7 | W D W L |
| 3 | Palestine U23 ![]() | 3 | 1 | 0 | 2 | 7:4 | 3 | |
| 4 | Sri Lanka U23 ![]() | 3 | 0 | 0 | 3 | 0:15 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Thailand U23 ![]() | 3 | 2 | 1 | 0 | 10:3 | 7 | L D D |
| 2 | Lebanon U23 ![]() | 3 | 2 | 1 | 0 | 6:2 | 7 | L L W |
| 3 | Malaysia U23 ![]() | 3 | 1 | 0 | 2 | 8:3 | 3 | |
| 4 | Mongolia U23 ![]() | 3 | 0 | 0 | 3 | 0:16 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Iraq U23 ![]() | 3 | 2 | 1 | 0 | 9:1 | 7 | D D L |
| 2 | Cambodia U23 ![]() | 3 | 1 | 2 | 0 | 1:0 | 5 | |
| 3 | Oman U23 ![]() | 3 | 1 | 1 | 1 | 1:1 | 4 | |
| 4 | Pakistan U23 ![]() | 3 | 0 | 0 | 3 | 1:10 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Qatar U23 ![]() | 3 | 3 | 0 | 0 | 17:2 | 9 | L L L |
| 2 | India U23 ![]() | 3 | 2 | 0 | 1 | 9:2 | 6 | |
| 3 | Bahrain U23 ![]() | 3 | 1 | 0 | 2 | 11:4 | 3 | |
| 4 | Brunei Darussalam U23 ![]() | 3 | 0 | 0 | 3 | 0:29 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Iran U23 ![]() | 3 | 3 | 0 | 0 | 13:2 | 9 | D D L |
| 2 | United Arab Emirates U23 ![]() | 3 | 2 | 0 | 1 | 17:3 | 6 | W L D L |
| 3 | Hong Kong U23 ![]() | 3 | 1 | 0 | 2 | 1:6 | 3 | |
| 4 | Guam U23 ![]() | 3 | 0 | 0 | 3 | 0:20 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Korea Republic U23 ![]() | 3 | 3 | 0 | 0 | 13:0 | 9 | W L W L L |
| 2 | Indonesia U23 ![]() | 3 | 1 | 1 | 1 | 5:1 | 4 | |
| 3 | Laos U23 ![]() | 3 | 1 | 1 | 1 | 3:8 | 4 | |
| 4 | Macau U23 ![]() | 3 | 0 | 0 | 3 | 1:13 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Syria U23 ![]() | 3 | 3 | 0 | 0 | 7:3 | 9 | L W D |
| 2 | Philippines U23 ![]() | 3 | 2 | 0 | 1 | 6:2 | 6 | |
| 3 | Tajikistan U23 ![]() | 3 | 1 | 0 | 2 | 4:2 | 3 | |
| 4 | Nepal U23 ![]() | 3 | 0 | 0 | 3 | 2:12 | 0 |
