


| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Saudi Arabia U20 ![]() | 2 | 2 | 0 | 0 | 6:1 | 6 | W W W D |
| 2 | Mauritania U20 ![]() | 2 | 1 | 0 | 1 | 1:2 | 3 | |
| 3 | Iraq U20 ![]() | 2 | 0 | 0 | 2 | 1:5 | 0 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Jordan U20 ![]() | 2 | 1 | 1 | 0 | 2:1 | 4 | L |
| 2 | Yemen U20 ![]() | 2 | 1 | 0 | 1 | 3:2 | 3 | W L |
| 3 | United Arab Emirates U20 ![]() | 2 | 0 | 1 | 1 | 2:4 | 1 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Algeria U20 ![]() | 2 | 2 | 0 | 0 | 5:2 | 6 | W W L |
| 2 | Libya U20 ![]() | 2 | 1 | 0 | 1 | 3:3 | 3 | L |
| 3 | Lebanon U20 ![]() | 2 | 0 | 0 | 2 | 1:4 | 0 |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Egypt U20 ![]() | 2 | 2 | 0 | 0 | 3:0 | 6 | W W W D |
| 2 | Oman U20 ![]() | 2 | 1 | 0 | 1 | 2:1 | 3 | |
| 3 | Somalia U20 ![]() | 2 | 0 | 0 | 2 | 0:4 | 0 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia U20 ![]() | 2 | 2 | 0 | 0 | 9:0 | 6 | W L |
| 2 | Bahrain U20 ![]() | 2 | 1 | 0 | 1 | 2:3 | 3 | |
| 3 | Djibouti U20 ![]() | 2 | 0 | 0 | 2 | 0:8 | 0 | L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Morocco U20 ![]() | 2 | 2 | 0 | 0 | 5:2 | 6 | W L |
| 2 | Palestine U20 ![]() | 2 | 1 | 0 | 1 | 5:4 | 3 | L W L |
| 3 | Sudan U20 ![]() | 2 | 0 | 0 | 2 | 5:9 | 0 |

