

















































































































































































| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Chattrakan City FC ![]() | 4 | 2 | 2 | 0 | 7:2 | 8 | D W D |
| 2 | Khelang United FC ![]() | 4 | 2 | 2 | 0 | 5:2 | 8 | W W W D |
| 3 | Chiangmai FC ![]() | 4 | 2 | 1 | 1 | 6:3 | 7 | W W |
| 4 | Maejo United ![]() | 4 | 2 | 1 | 1 | 7:5 | 7 | W W L D |
| 5 | Phichit FC ![]() | 4 | 2 | 1 | 1 | 7:5 | 7 | L W W |
| 6 | Nakhon Mae Sot United FC ![]() | 4 | 2 | 0 | 2 | 10:8 | 6 | L L |
| 7 | Uttaradit FC ![]() | 4 | 1 | 3 | 0 | 4:3 | 6 | W D |
| 8 | Kamphaengphet FC ![]() | 4 | 0 | 0 | 4 | 3:11 | 0 | L L L |
| 9 | See Khwae City ![]() | 4 | 0 | 0 | 4 | 3:13 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Udon Banjan United ![]() | 4 | 3 | 1 | 0 | 9:2 | 10 | D W W W L |
| 2 | Udon United ![]() | 4 | 3 | 1 | 0 | 9:4 | 10 | W W D W L |
| 3 | Khonkaen FC ![]() | 4 | 2 | 1 | 1 | 10:3 | 7 | L L W W L |
| 4 | Muang Loei United FC ![]() | 4 | 2 | 1 | 1 | 7:5 | 7 | W W L |
| 5 | Surin FC ![]() | 4 | 2 | 0 | 2 | 7:3 | 6 | L W L L W |
| 6 | Ubon Ratchathani ![]() | 4 | 1 | 2 | 1 | 7:7 | 5 | D L W |
| 7 | Khonkaen Mordindang FC ![]() | 4 | 1 | 0 | 3 | 7:9 | 3 | L L W |
| 8 | Roi Et United ![]() | 4 | 1 | 0 | 3 | 3:9 | 3 | W L W L |
| 9 | Surin Khongchee Mool FC ![]() | 4 | 0 | 0 | 4 | 2:19 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Saimit Kabin United ![]() | 4 | 4 | 0 | 0 | 10:3 | 12 | W W W L |
| 2 | Siam Navy FC ![]() | 4 | 3 | 1 | 0 | 6:2 | 10 | D W L |
| 3 | Customs United FC ![]() | 4 | 3 | 0 | 1 | 9:6 | 9 | W W W L |
| 4 | Burapha United FC ![]() | 4 | 3 | 0 | 1 | 5:2 | 9 | W W |
| 5 | ACDC FC ![]() | 4 | 2 | 0 | 2 | 8:7 | 6 | W W L |
| 6 | Royal Thai Fleet FC ![]() | 4 | 1 | 2 | 1 | 8:5 | 5 | D L |
| 7 | Bankhai United ![]() | 4 | 1 | 2 | 1 | 4:3 | 5 | W D L W |
| 8 | Chachoengsao FC ![]() | 4 | 1 | 1 | 2 | 1:3 | 4 | L D L W L |
| 9 | Padriew City ![]() | 4 | 1 | 0 | 3 | 1:7 | 3 | W W L L |
| 10 | Pattaya City ![]() | 4 | 0 | 0 | 4 | 5:12 | 0 | L L L L |
| 11 | Pluakdaeng Rayong United FC ![]() | 4 | 0 | 0 | 4 | 1:8 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Royal Thai Air Force FC ![]() | 4 | 2 | 2 | 0 | 9:5 | 8 | D W L |
| 2 | Kasem Bundit University FC ![]() | 4 | 2 | 2 | 0 | 6:3 | 8 | W W L |
| 3 | Prime Bangkok ![]() | 4 | 2 | 1 | 1 | 7:5 | 7 | D W W L |
| 4 | North Bangkok University FC ![]() | 4 | 1 | 2 | 1 | 5:5 | 5 | D W D L |
| 5 | Pathumthani University FC ![]() | 4 | 1 | 2 | 1 | 5:5 | 5 | W L D D W |
| 6 | Ang Thong FC ![]() | 4 | 1 | 1 | 2 | 4:4 | 4 | W L L |
| 7 | Chamchuri United FC ![]() | 4 | 1 | 1 | 2 | 3:5 | 4 | L D L W |
| 8 | Futera United ![]() | 4 | 1 | 1 | 2 | 2:5 | 4 | W L D L |
| 9 | Singburi Warriors FC ![]() | 4 | 0 | 2 | 2 | 4:8 | 2 | D L D L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Samut Sakhon FC ![]() | 4 | 4 | 0 | 0 | 13:4 | 12 | W W D D L |
| 2 | Samut Songkhram FC ![]() | 4 | 3 | 0 | 1 | 4:2 | 9 | W W W W L |
| 3 | Thonburi United ![]() | 4 | 2 | 1 | 1 | 5:2 | 7 | W W W W L |
| 4 | Thap Luang United ![]() | 4 | 2 | 1 | 1 | 3:2 | 7 | W L D |
| 5 | Nonthaburi United ![]() | 4 | 1 | 1 | 2 | 4:4 | 4 | L W L D |
| 6 | VRN Muangnont FC ![]() | 4 | 1 | 1 | 2 | 3:6 | 4 | D L W L |
| 7 | Rajpracha FC ![]() | 4 | 1 | 0 | 3 | 5:8 | 3 | W L L |
| 8 | Hua Hin City ![]() | 4 | 0 | 0 | 4 | 3:12 | 0 | L L L |
| # | Team | P | W | D | L | Goals | PTS | Team Form |
|---|---|---|---|---|---|---|---|---|
| 1 | Samui United FC ![]() | 4 | 2 | 2 | 0 | 5:2 | 8 | D W W L |
| 2 | PT Satun FC ![]() | 4 | 2 | 1 | 1 | 11:7 | 7 | W W D W W |
| 3 | Nara United FC ![]() | 4 | 2 | 1 | 1 | 6:7 | 7 | W W |
| 4 | PSU Suratthani City FC ![]() | 4 | 1 | 2 | 1 | 8:5 | 5 | W D |
| 5 | Phuket Andaman FC ![]() | 4 | 1 | 2 | 1 | 5:7 | 5 | D W L |
| 6 | Yala FC ![]() | 4 | 0 | 2 | 2 | 4:6 | 2 | L L |
| 7 | Muang Trang United ![]() | 4 | 0 | 2 | 2 | 2:7 | 2 | D L L |

